2010 Bill Tracker | ![]() | ![]() |
NOTE: The 2010 Kentucky General Assembly officially adjourned on Thursday, April 15th. To view a summary of the legislation we were tracking, turn to page two. To view federal legislation that is still moving through Congress, see below.
FEDERAL BILLS
Services for People in Need
| Bill | Description | Sponsor | Status |
2-1-1 Service | Creates a federal grant program to complete implementation of a nationwide 2-1-1 system | Rep. Anna Eshoo [CA] | Referred to the House Committee on Energy and Commerce |
2-1-1 Service | Creates a federal grant program to complete implementation of a nationwide 2-1-1 system | Sen. Patty Murray [WA] and Sen. Richard Burr [NC] | Referred to the Committee on Health, Education, Labor, and Pensions |
| Children Nutrition Reauthorization Act | Further curbs hunger and food insecurity in America, improves child nutrition and health, and enhances child development and school readiness | N/A | N/A |
Other
| Bill | Description | Sponsor | Status |
| H.R. 4213 American Workers, State, and Business Relief Act of 2010 | To amend the Internal Revenue Code of 1986 to extend certain expiring provisions, and for other purposes. | Rep. Charles B. Rangel [NY] | Passed US Senate 62-36 on Mar. 10 |
IRA Charitable Giving Act | To amend the Internal Revenue Code of 1986 to extend the tax-free treatment for distributions from individual retirement plans for charitable purposes. | Rep. Suzanne Kosmas [FL] | Referred to the House Committee on Ways and Means |
| Community Volunteer Income Tax Assistance Program | Offers tax preparation and related financial services, free of charge, to median and low-income individuals and families. | N/A | N/A |
KENTUCKY GENERAL ASSEMBLY SUMMARY
School Readiness and Success in School
| Bill | Description | Sponsor | Summary |
Early Childhood | Establishes a framework for expanding quality preschool for 3-and-4 year old children as funds become available See Early Childhood Fact Sheet Visit www.strongstartky.org | [Fayette (part), Frankfort (part) & Woodford] | Passed the House 99-0 on March 3, but failed to pass the Senate. |
Graduation Rate
| Gradually raises the compulsory education age from 16 to 18 by 2015 See Graduation Rate Fact Sheet See issue brief:Increasing the Graduation Rate | Rep. Jeff Greer[Bullitt (part), Hardin (part) & Meade] | Championed by the First Lady and Governor Beshear and Secretary of Education, Terry Holliday, HB 301 passed the House on a vote of 94-6 on March 4. It also passed the Senate Education Committee, but citing concerns that the state does not have the funds needed to improve alternative programs to deal with retained students, Senate leadership did not call it for a vote on the House floor. Governor Beshear is considering adding it to the agenda for the upcoming special session. |
Alternative Schools | Increases accountability and requires data reporting for alternative schools | Rep. Joni Jenkins[Jefferson (part)] | Passed the House Education Committee on February 24. Progress on the bill halted when an unrelated amendment was tacked onto it. Governor Beshear is considering adding it to the agenda for the upcoming special session. |
Services for People in Need
| Bill | Description | Sponsor | Summary |
Child Wellness | Integrates physical activity into the school day and collects data on child wellness | [Boone (part)] | A similar bill filed by Rep. Linda Belcher received a hearing in the House Education Committee, but failed a committee vote. |
Child Health | Establishes a children’s health advisory council | [ Jefferson (part)] | Passed the House Health & Welfare Committee. Progress on the bill halted when an unrelated amendment was tacked onto it. |
Child Safety | Bans all drivers from text messaging while behind the wheel and those under the age of 18 from using cell phones while driving | [Warren (part)] | A Senate version of this bill passed both chambers and was signed into law by Governor Beshear on April 12. Violators will be given courtesy warnings until Jan. 1, 2011, after which violators will face fines and court costs. |
Menu Labeling | Requires restaurants with more than 20 locations to provide nutrition content for the food they serve | [Jefferson (part)] | While SB 86 did not move this session, recent Health Care Reform measures passed at the Federal level enact this provision for all 50 states. Menu labeling is now required for restaurants throughout Kentucky with more than 20 locations. |
Child Welfare | Creates a pilot program to open juvenile records | Rep. Tom Burch[Jefferson (part)] | HB 194 was sent to the House Judiciary Committee but progress on the bill halted when an unrelated amendment was tacked onto it. |
Menu Labeling | Requires restaurants with more than 20 locations to provide nutrition content for the food they serve | Rep. Kelly Flood[Fayette (part)] | While HB 246 did not move this session, recent Health Care Reform measures passed at the Federal level enact this provision for all 50 states. Menu labeling is now required for restaurants throughout Kentucky with more than 20 locations. |
Child Safety | Increases education requirements regarding shaken baby syndrome for health providers, public safety officers, social workers and day care providers | [Boone (part)] | Passed both chambers and awaiting Governor Beshear’s signature. |
KCHIP | Eliminates premiums requirements for the Kentucky Children’s Health Insurance Program | [Henderson (part)] | Provisions of this bill were included in the original House Budget proposal for FY 2011-12. The session adjourned without legislators coming to agreement on a budget, therefore the Governor is calling them back for a special session in May. The final budget could still retain this provision. |
2-1-1 Service | Directs study to assess the impact of “2-1-1” service in Kentucky and make recommendations for securing financial support for "2-1-1" service in a public-private partnership | Rep. Jim Glenn[Daviess (part)] | HJR 199 was sent to the House Tourism, Development & Energy Committee but failed to progress. |
Glossary
(HB)- House Bill - A bill originating in the Kentucky House of Representatives
(SB)- Senate Bill - A bill originating in the Kentucky Senate
(H.R.)- House Resolution – A bill originating in the US House of Representatives
(S.) – Senate Resolution – A bill originating in the US Senate
(HJR, SJR) -House Joint Resolution, Senate Joint Resolution - A joint resolution is a legislative proposal that requires the approval of the House of Representatives, the Senate and the signature of the Governor (or the President), just as a bill does. There is no real difference between a bill and a joint resolution. Joint resolutions generally are used for limited matters, such as a single appropriation for a specific purpose.
How does a bill become a law? Find out at www.lrc.ky.gov/kidspages/billtoal.htm.
Who are my state legislators? Find out at www.lrc.ky.gov/Legislators.htm.
Who are representatives in US Congress? Find out at http://www.votesmart.org/index.htm.
How do I contact my state legislators? Visit www.lrc.ky.gov/Legislators.htm and click on your legislators’ name to view their contact information, or leave a message for them on the legislative message line. Call 1-866-840-5474.
How do I contact my representatives in US Congress? Visit http://www.votesmart.org/index.htm and click on your representative’s name.
For more information visit the Kentucky Legislature Home Page at www.lrc.state.ky.us.
<>


